Services & Fees
Safe Deposit Boxes
Debit Cards
Fees
Bill Pay
Safe Deposit Boxes
Annual payments are charged January 1 and may be automatically deducted from your Bank of Gueydan checking or savings account.
No insurance is provided for Safe Deposit Box contents.
| Size | Annual Fee |
|---|---|
| 3×5 | $30.00* |
| 3×10 | $35.00* |
| 5×10 | $45.00* |
| 10×10 | $60.00* |
Debit Cards
Anywhere Visa is accepted
ATM cash withdrawals
$10.00 annual service charge on anniversary date
$10.00 replacement fee for lost or damaged cards
Fees
| Type | Amount | Frequency |
|---|---|---|
| Counter Checks | $0.25 | Per Item |
| Money Orders | $1.00 | Per $100.00/ Max of $10.00 |
| Cashier’s Checks | $1.00 | Per $100.00/ Max of $10.00 |
| Stop Payments | $20.00 | Per Order (Fee increase as of September 2024) |
| Non-Sufficient Overdraft | $28.00 | Per Item (Fee increase as of January 1, 2025) |
| Special Statement | $2.00 | Per Statement |
| Research | $10.00 | Per Hour ($1.00 per Statement, $1.00 Per Item) |
| Copies | $0.25 | Per Copy |
| Locked Night Deposit Bags | $35.00 | Per Bag |
| Small Zipper Pouch | $10.00 | Per Bag |
| Larger Zipper Pouch | $25.00 | Per Bag |
| Passbook Replacement | $4.00 | Per Book |
| Wire Incoming (Domestic) | No Charge | Per Wire |
| Wire Outgoing (Domestic) | $25.00 | Per Wire |
| Wire Incoming (International) | $25.00 | Per Wire |
| Wire Outgoing (International) | $50.00 | Per Wire |
| Debit Card Service Charge | $10.00 | Per Card Annually |
| Balance Customer’s Statement | $5.00 | Per Hour |
| Charge Back Items | $1.00 | Per Item* |
| Dormant Accounts | $5.00 | Annually* |
| Closed Accounts | $30.00 | Charge For New Accounts Closed Within 30-days Of Opening* |
$5.95 – Per month for 10 transactions and .50 per transaction thereafter.

